Text size
English Championship table after Thursday’s matches (played, won, drawn, lost, goals for, goals against, points):
Leeds 23 14 6 3 43 15 48
Sheff Utd 23 15 5 3 32 13 48
—————————-
Burnley 23 13 8 2 30 9 47
Sunderland 23 12 8 3 36 20 44
Blackburn 22 11 5 6 27 20 38
Watford 22 11 4 7 32 29 37
—————————–
Middlesbrough 23 10 6 7 41 31 36
West Brom 23 8 11 4 27 18 35
Sheff Wed 23 9 6 8 31 33 33
Swansea 23 8 6 9 27 24 30
Bristol City 23 7 9 7 27 28 30
Norwich 23 7 8 8 39 35 29
Millwall 22 7 7 8 22 20 28
Derby 23 7 6 10 29 29 27
Coventry 23 7 6 10 32 34 27
Preston 23 5 11 7 23 29 26
QPR 23 5 10 8 23 31 25
Luton 23 7 4 12 25 39 25
Stoke 23 5 7 11 23 32 22
Oxford 22 5 6 11 24 39 21
Portsmouth 21 4 8 9 26 37 20
—————————-
Hull 23 4 7 12 21 32 19
Cardiff 22 4 6 12 21 37 18
Plymouth 22 4 6 12 22 49 18
Notes: Top two promoted to Premier League; third to sixth in playoffs; bottom three relegated.
Sheff Utd deducted two points after defaulting on payments due to other clubs during the 2022/23 season.
afp
https://asset.barrons.com/barrons/images/afp-metadata-default.jpg
2024-12-26 22:16:00